Danny B
Events Played
2011 Davis Pinvitational
| Machine | Target Score | Par | Round 1 | Round 2 |
|---|
| Harlem Globetrotters | 240,000 | 3 | 2 | 6 |
| Quicksilver | 500,000 | 3 | 5 | 5 |
| 9 Ball | 700,000 | 3 | 10 | 7 |
| Frontier | 440,000 | 3 | 2 | 5 |
| Skateball | 550,000 | 3 | 8 | 3 |
| Eight Ball Champ | 1,000,000 | 3 | 9 | 9 |
| Fathom | 900,000 | 3 | 9 | 1 |
| Flash Gordon | 500,000 | 3 | 2 | 5 |
| Lady Luck | 1,000,000 | 3 | 3 | 8 |
| 27 | 50 | 49 |
| 99 |
2012 Mike's House
| Machine | Target Score | Par | Round 1 | Round 2 |
|---|
| Mystic | 300,000 | 3 | 8 | 10 |
| Space Invaders | 350,000 | 3 | 3 | 10 |
| Flash Gordon | 500,000 | 3 | 9 | 5 |
| Skateball | 550,000 | 3 | 6 | 10 |
| Centaur | 700,000 | 3 | 6 | 7 |
| Fathom | 900,000 | 3 | 10 | 7 |
| Lady Luck | 1,000,000 | 3 | 2 | 7 |
| Cybernaut | 1,000,000 | 3 | 5 | 4 |
| Frontier | 440,000 | 3 | 4 | 10 |
| 27 | 53 | 70 |
| 123 |
2012 Davis Pinvitational
| Machine | Target Score | Par | Round 1 | Round 2 |
|---|
| Harlem Globetrotters | 240,000 | 3 | 10 | 10 |
| Quicksilver | 500,000 | 3 | 6 | 7 |
| 9 Ball | 700,000 | 3 | 5 | 6 |
| Frontier | 440,000 | 3 | 7 | 3 |
| Skateball | 550,000 | 3 | 5 | 7 |
| Lady Luck | 1,000,000 | 3 | 10 | 1 |
| Andromeda | 500,000 | 3 | 4 | 7 |
| Stargazer | 800,000 | 3 | 8 | 4 |
| Nitro Groundshaker | 150,000 | 3 | 4 | 8 |
| 27 | 59 | 53 |
| 112 |
2012 Pat's Soft Plunge
| Machine | Target Score | Par | Round 1 | Round 2 |
|---|
| Big Game | 300,000 | 3 | 3 | 3 |
| Future Spa | 200,000 | 3 | 2 | 8 |
| Mousin' Around | 2,100,101 | 3 | 4 | 3 |
| Laser Cue | 400,000 | 3 | 3 | 4 |
| Eight Ball Champ | 1,000,123 | 3 | 9 | 2 |
| Meteor | 399,999 | 3 | 3 | 10 |
| Corvette | 520,122,800 | 3 | 10 | 7 |
| Spiderman | 99,999,999 | 5 | 6 | 7 |
| Roller Disco | 300,000 | 3 | 10 | 10 |
| 29 | 50 | 54 |
| 104 |